Search | Result
| ID | 1140 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Tissue |
| Disease type | Myelogenous leukemia |
| Cell type | Myeloid cells |
| Cell type (subtype) | Myeloid cells |
| Cell marker | PRTN3, ELANE, AZU1, CST7 |
| Frequency | |
| PubMed ID | 32747558 |
| Journal | Proc Natl Acad Sci U S A |
| SCI IF | 9.412 |
| Evidence | Table S2 |
| Title | Multidimensional study of the heterogeneity of leukemia cells in t(8;21) acute myelogenous leukemia identifies the subtype with poor outcome |
| Authors | Lu Jiang et al. |
| Date | 2020.8 |
| Data available | GSE37642 |
