Search | Result
| ID | 1719 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Breast |
| Sample | Tissue |
| Disease type | Triple-negative breast cancers |
| Cell type | T cells |
| Cell type (subtype) | Proliferating T cells |
| Cell marker | MKI67 |
| Frequency | |
| PubMed ID | 32790115 |
| Journal | EMBO J |
| SCI IF | 9.889 |
| Evidence | proliferating T cells (7.6%; MKI67), |
| Title | Stromal cell diversity associated with immune evasion in Human triple-negative breast cancer |
| Authors | Sunny Z Wu et al. |
| Date | 202010 |
| Data available | GSE21653, GSE58812 |
