Search | Result
| ID | 739 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Acute myeloid leukaemia |
| Cell type | Granulocytes |
| Cell type (subtype) | Immature granulocytes |
| Cell marker | AZU1, IL8 |
| Frequency | |
| PubMed ID | 30810468 |
| Journal | RNA BIOL |
| SCI IF | 4.822 |
| Evidence | ‘Immature Granulocytes' show expression of early granulocyte markers such as AZU1 and IL8 and lack expression of CD16. |
| Title | Role of alternative polyadenylation dynamics in acute myeloid leukaemia at single-cell resolution |
| Authors | Congting Ye et al. |
| Date | 2019.7 |
| Data available | NA |
