Search | Result
| ID | 2649 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Kidney |
| Sample | Organoids |
| Disease type | Autosomal recessive polycystic kidney disease |
| Cell type | Pluripotency cells |
| Cell type (subtype) | Pluripotency cells |
| Cell marker | OCT4, NANOG |
| Frequency | |
| PubMed ID | 31303547 |
| Journal | Cell Stem Cell |
| SCI IF | 20.86 |
| Evidence | Gene expression profiling of pluripotency markers (OCT4, NANOG), mesoderm markers(ACTA2, MSX1), ectoderm markers (PAX6, FGF5), and endoderm markers (GATA6, AFP) in H9ESCs and isogenic ARPKD iPSCs (epi-17, cor-15, cor-24, cor-40), and embryonic bodies derivedfrom isogenic ARPKD iPSCs. |
| Title | Generation of Human PSC-Derived Kidney Organoids with Patterned Nephron Segments and a De Novo Vascular Network |
| Authors | Jian Hui Low et al. |
| Date | 2019.9 |
| Data available | GSE132026 |
