Search | Result
| ID | 3637 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | NA |
| Sample | Tissue |
| Disease type | Neuroblastoma |
| Cell type | Tumor cells |
| Cell type (subtype) | Intermediate resistant cells |
| Cell marker | SOX2, SOX9 |
| Frequency | |
| PubMed ID | 31391581 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | ubsequent resistance stages were defined by a gradual increase in the expression of the neural developmental markers SOX2 and SOX92 |
| Title | BORIS promotes chromatin regulatory interactions in treatment-resistant cancer cells |
| Authors | David N Debruyne et al. |
| Date | 2019.8 |
| Data available | GSE103085 |
