Search | Result
| ID | 2120 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | NA |
| Cell type | Erythrocytes |
| Cell type (subtype) | Erythrocytes |
| Cell marker | GYPA |
| Frequency | |
| PubMed ID | 32946788 |
| Journal | Cell Stem Cell |
| SCI IF | 20.862 |
| Evidence | CL9, expressing the erythroid marker GYPA and the embryonic/fetal hemoglobins HBE1, HBZ, and HBA2, represents primitive erythroid progenitors |
| Title | Multi-layered Spatial Transcriptomics Identify Secretory Factors Promoting Human Hematopoietic Stem Cell Development |
| Authors | Edie I Crosse et al. |
| Date | 2020.11 |
| Data available | GSE151877 |
