Search | Result
ID | 4561 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Thymus |
Sample | Tissue |
Disease type | Normal |
Cell type | CD4 T cells |
Cell type (subtype) | CD4 T cells |
Cell marker | SELL, ITM2A, C1orf228, SATB1, ID2, GIMAP7, CHI3L2, ABLIM1, RPL17, CAMK4, IFITM2, ADD3, DENND2D, IL27RA, CTSL, NDFIP1, THOC7, CYLD, SAMD3, SCML1 |
Frequency | |
PubMed ID | 32079746 |
Journal | Science |
SCI IF | 41.037 |
Evidence | Table S4 |
Title | A cell atlas of Human thymic development defines T cell repertoire formation |
Authors | Jong-Eun Park et al. |
Date | 2020.2 |
Data available | NA |