Search | Result
ID | 4560 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Thymus |
Sample | Tissue |
Disease type | Normal |
Cell type | CD4 T cells |
Cell type (subtype) | CD4 PD1 |
Cell marker | CTLA4, ICOS, CD40LG, PDCD1, PASK, NR3C1, ARID5B, TIGIT, FYB, RP11-455F5.5, TOX2, LIMS1, GIMAP4, CORO1B, MBP, ST8SIA1, COTL1, PPP1CC, NR4A2, SNX6 |
Frequency | |
PubMed ID | 32079746 |
Journal | Science |
SCI IF | 41.037 |
Evidence | Table S4 |
Title | A cell atlas of Human thymic development defines T cell repertoire formation |
Authors | Jong-Eun Park et al. |
Date | 2020.2 |
Data available | NA |