Search | Result
ID | 4534 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Thymus |
Sample | Tissue |
Disease type | Normal |
Cell type | Tec(myo) |
Cell type (subtype) | Tec(myo) |
Cell marker | NEB, TPM2, NNAT, MYOG, TTN, KLHL41, TNNT3, MYLPF, ACTA1, TNNI2, PDLIM3, CKM, MEG3, ACTC1, MYL1, TNNC2, COX6A2, DES, MYL5, CRYAB |
Frequency | |
PubMed ID | 32079746 |
Journal | Science |
SCI IF | 41.037 |
Evidence | Table S4 |
Title | A cell atlas of Human thymic development defines T cell repertoire formation |
Authors | Jong-Eun Park et al. |
Date | 2020.2 |
Data available | NA |