Search | Result
| ID | 487 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Eye field module |
| Cell type (subtype) | Eye field module |
| Cell marker | SIX6, VSX2, PAX6, OTX2, SIX3, LHX2, RAX, ZIC1 |
| Frequency | |
| PubMed ID | 32231223 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Feature plots displaying expression module scores over the tSNE plot for distinctive genes of RPE cells (MITF, BEST-1, RLBP1, PMEL, TYR, RPE65), eye-field (SIX6, VSX2, PAX6, OTX2, SIX3, LHX2, RAX, ZIC1), and myogenic lineage (MYOZ2, CASQ2, MYOD1, KLHL41) |
| Title | Identification of cell surface markers and establishment of monolayer differentiation to retinal pigment epithelial cells |
| Authors | Alvaro Plaza Reyes et al. |
| Date | 2020.3 |
| Data available | NA |
