Search | Result
ID | 4518 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Thymus |
Sample | Tissue |
Disease type | Normal |
Cell type | Endo |
Cell type (subtype) | Endo |
Cell marker | PLVAP, SPARCL1, RNASE1, NPDC1, TM4SF1, A2M, RAMP2, IFI27, BCAM, AQP1, ACKR1, PECAM1, CD34, EMCN, ESAM, JAM2, IFITM1, CAV1, ADGRL4, EMP1 |
Frequency | |
PubMed ID | 32079746 |
Journal | Science |
SCI IF | 41.037 |
Evidence | Table S4 |
Title | A cell atlas of Human thymic development defines T cell repertoire formation |
Authors | Jong-Eun Park et al. |
Date | 2020.2 |
Data available | NA |