Search | Result
| ID | 3830 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | NA |
| Disease type | pancreatic ductal adenocarcinomas |
| Cell type | Ductal cells |
| Cell type (subtype) | Ductal subpopulation 4 |
| Cell marker | CD74, HLA-DPA1, HLA-DQA2, HLA-DRA, HLA-DRB1 , HLA-DRB5 , C1S, C4A, C4B, CFB, CFH |
| Frequency | |
| PubMed ID | 31932730 |
| Journal | Nature Biotechnology |
| SCI IF | 68.164 |
| Evidence | and antigen-presenting ductal cells expressing major histocompatibility complex (MHC) class II genes CD74, HLA-DPA1, HLA-DQA2, HLA-DRA, HLA-DRB1 and HLA-DRB5 and complement pathway components C1S, C4A, C4B, CFB and CFH |
| Title | Integrating microarray-based spatial transcriptomics and single-cell RNA-seq reveals tissue architecture in pancreatic ductal adenocarcinomas |
| Authors | Reuben Moncada et al. |
| Date | 2022 |
| Data available | GSE111674. |
