Search | Result
| ID | 3842 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Pancreatic ductal adenocarcinoma |
| Cell type | Fibroblasts |
| Cell type (subtype) | MyCAFs |
| Cell marker | VIM, FAP, ACTA2, POSTN, TAGLN, MMP11, TPM2, COL1A3, MYL9, TPM1, HOPX |
| Frequency | |
| PubMed ID | 31197017 |
| Journal | Cancer Discov |
| SCI IF | 29.497 |
| Evidence | Sub-cluster 2 was identified as myCAFs because it expressed high levels of _SMA (ACTA2) myCAF markers included the contractile proteins transgelin (TAGLN), the myosin light chain 9 (MYL9), tropomyosins 1 and 2 (TPM1, TPM2), the ECM modulators matrix metallopeptidase 11 (MMP11) and periostin (POSTN), and the homeobox transcription factor HOPX. |
| Title | Cross-Species Single-Cell Analysis of Pancreatic Ductal Adenocarcinoma Reveals Antigen-Presenting Cancer-Associated Fibroblasts |
| Authors | Elyada Ela et al. |
| Date | 2019.8 |
| Data available | GSE129459 |
