Search | Result
| ID | 4635 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Yolk sac |
| Sample | Tissue |
| Disease type | NA |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | CX3CR1, SPP1, SALL1, BHLHE41, JUN, FOSB, NR4A1 |
| Frequency | |
| PubMed ID | 32499656 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | gaining microglial identity with expression of BHLHE41, JUN, FOSB, NR4A1 and SALL1 |
| Title | Deciphering human macrophage development at single-cell resolution |
| Authors | Zhilei Bian et al. |
| Date | 2020.6 |
| Data available | GSE133345 |
