Search | Result
| ID | 4377 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Spleen |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Progenitor cells |
| Cell type (subtype) | CD34 progenitors |
| Cell marker | CD34, PROM1, HOXA9 |
| Frequency | |
| PubMed ID | 31892341 |
| Journal | Genome Biol |
| SCI IF | 10.806 |
| Evidence | Additional file 1 |
| Title | scRNA-seq assessment of the Human lung, spleen, and esophagus tissue stability after cold preservation |
| Authors | E Madissoon et al. |
| Date | 2019.12 |
| Data available | PRJEB31843 |
