Search | Result
| ID | 2755 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Kidney |
| Sample | Tissue |
| Disease type | lupus nephritis |
| Cell type | B cells |
| Cell type (subtype) | B cells |
| Cell marker | CD19, MS4A1, CD20 |
| Frequency | |
| PubMed ID | 31209404 |
| Journal | Nat Immunol |
| SCI IF | 20.479 |
| Evidence | Cluster CB0 cells had upregulated expression of activation markers such as CD27, CD86, IGJ and IGHG1, and low levels of IGHD and IGHM, suggesting an activated B-cell identity. |
| Title | The immune cell landscape in kidneys of patients with lupus nephritis |
| Authors | Arnon Arazi et al. |
| Date | 2019.7 |
| Data available | phs001457.v1.p1 |
