Search | Result
| ID | 1304 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Normal |
| Cell type | CD4 T cells |
| Cell type (subtype) | Naive CD4 T cells |
| Cell marker | CD4, IL7R, CCR7, CD3E |
| Frequency | |
| PubMed ID | 33270695 |
| Journal | PLoS One |
| SCI IF | 2.74 |
| Evidence | IL7R/CCR7/ CD3E/CD4 for nai_ve CD4+T cells, |
| Title | Pharmacological inhibition of hematopoietic progenitor kinase 1 positively regulates T-cell function. |
| Authors | Yun Wang et al. |
| Date | 2020 |
| Data available | The single cell RNA-seq data set of human peripheral blood mononuclear cells (hPBMCs) from a healthy donor was downloaded from the 10x Genomics website |
