Search | Result
| ID | 722 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Melanoma |
| Cell type | CD8 T cells |
| Cell type (subtype) | PD-1-CD8 TILs |
| Cell marker | CD8 |
| Frequency | |
| PubMed ID | 30635236 |
| Journal | Immunity |
| SCI IF | 31.745 |
| Evidence | Graphical Abstract |
| Title | Checkpoint Blockade Immunotherapy Induces Dynamic Changes in PD-1CD8 Tumor-Infiltrating T Cells. |
| Authors | Kurtulus S et al. |
| Date | 2019.1 |
| Data available | GSE122969 |
