Search | Result
| ID | 1303 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Normal |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | NA |
| Frequency | |
| PubMed ID | 33270695 |
| Journal | PLoS One |
| SCI IF | 2.74 |
| Evidence | FCGR3A/MS4A7 for FCGR3A+ monocytes |
| Title | Pharmacological inhibition of hematopoietic progenitor kinase 1 positively regulates T-cell function. |
| Authors | Yun Wang et al. |
| Date | 2020 |
| Data available | The single cell RNA-seq data set of human peripheral blood mononuclear cells (hPBMCs) from a healthy donor was downloaded from the 10x Genomics website |
