Search | Result
ID | 4287 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Skin |
Sample | Tissue |
Disease type | Normal |
Cell type | Schwann cells |
Cell type (subtype) | Schwann cells |
Cell marker | PLP1, S100B, MPZ, PMP22, CDH19, SCN7A, PMP2, CRYAB, GPM6B, NRXN1, PCSK2, GFRA3, SEMA3B, CADM1, ART3, NTM, HSPA12A, MATN2, SNCA, CD9, TMEM176B, CLU, FXYD1, PRNP, NDRG2 |
Frequency | |
PubMed ID | 31836271 |
Journal | J Dermatol Sci |
SCI IF | 3.681 |
Evidence | Fig. 1a, Supplementary Table S2 |
Title | Transcriptome landscape of myeloid cells in Human skin reveals diversity, rare populations and putative DC progenitors |
Authors | Dan Xue et al. |
Date | 2020.1 |
Data available | NA |