Search | Result
| ID | 3689 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | NA |
| Sample | Tissue |
| Disease type | Ulcerative Colitis |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | CLDN5, VWF, FLT1, PLVAP, CD34, RAMP2, GJA4, SOX17, EGFL7, ECSCR, RBP7, MMRN2, GNG11, RAMP3, ESAM, CD36, FCN3, CLEC14A, CYYR1, CD320, TM4SF18, JAM2, SLC14A1, LCN6, ENPP2, AC011526.1, ELTD1, SEMA3G, GPIHBP1, TMEM88, COX4I2, RP11-251M1.1, AIF1L, C1QTNF9, INHBB, STC1, CRIP2, HIGD1B, FABP5, FAM124B |
| Frequency | |
| PubMed ID | 31348891 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
| Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
| Authors | Christopher S. Smillie et al. |
| Date | 2019.9 |
| Data available | NA |
