Search | Result
| ID | 2738 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Kidney |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Stromal cells |
| Cell type (subtype) | Stromal cells |
| Cell marker | PAX3 |
| Frequency | |
| PubMed ID | 30846463 |
| Journal | Development |
| SCI IF | 5.611 |
| Evidence | Cluster 2 showed expressionof the nephron progenitor markers SIX1, SIX2 and CITED1, as wellas the stromal marker PAX3 that has previously been associated withmyogenic Wilms' tumours |
| Title | Kidney micro-organoids in suspension culture as a scalable source of Human pluripotent stem cell-derived kidney cells |
| Authors | Santhosh V Kumar et al. |
| Date | 2019.3 |
| Data available | GSE117211, GSE108291 |
