Search | Result
| ID | 3858 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | SARS-CoV-2 infection |
| Cell type | Neural cells |
| Cell type (subtype) | Neuronal cells |
| Cell marker | MAP2 |
| Frequency | |
| PubMed ID | 32579880 |
| Journal | Cell Stem Cell |
| SCI IF | 20.86 |
| Evidence | Day 45 cortical neurons stained positively with antibodies against beta III-tubulin, while dopaminergic neurons stained positively with antibodies recognizing the midbrain marker FOXA2 and the neuronal marker MAP2 (Figure S2A). |
| Title | A Human Pluripotent Stem Cell-based Platform to Study SARS-CoV-2 Tropism and Model Virus Infection in Human Cells and Organoids. |
| Authors | Liuliu Yang et al. |
| Date | 2020.7 |
| Data available | GSE147903 |
