Search | Result
| ID | 4041 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skeletal muscle |
| Sample | Tissue |
| Disease type | Healthy |
| Cell type | Faps |
| Cell type (subtype) | Faps |
| Cell marker | PDGFRA, CD343 |
| Frequency | |
| PubMed ID | 31937892 |
| Journal | Sci Rep |
| SCI IF | 3.998 |
| Evidence | We identify two FAP cell clusters that both express the canonical FAP cell markers PDGFRA and CD343 |
| Title | Single-cell transcriptional profiles in human skeletal muscle |
| Authors | Aliza B Rubenstein et al. |
| Date | 2020.1 |
| Data available | GSE130646 |
