Search | Result
| ID | 660 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | NA |
| Disease type | Multiple myeloma |
| Cell type | Cancer stem cells |
| Cell type (subtype) | Cancer stem cells |
| Cell marker | SOX2, KLF4, EPCAM, TWIST1, SNAI1, SNAI2, ZEB1, ZEB2, NOTCH1, MSI, ALDH, CD44, CD47 |
| Frequency | |
| PubMed ID | 32693406 |
| Journal | Blood |
| SCI IF | 17.543 |
| Evidence | the average expression of CSC related genes (SOX2, KLF4, EPCAM, TWIST1, SNAI1, SNAI2, ZEB1, ZEB2, NOTCH1, MSI, ALDH, CD44 and CD47) were calculated with AddModuleScore function. |
| Title | Deep MRD profiling defines outcome and unveils different modes of treatment resistance in standard and high risk myeloma |
| Authors | Ibai Goicoechea et al. |
| Date | 2021.1 |
| Data available | GSE147165 |
