Search | Result
| ID | 518 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Metamyelocytes |
| Cell type (subtype) | Metamyelocytes |
| Cell marker | ITGAM, GGH, CR1, MGAM, MMP9, TIMP2, TNFAIP6, VNN2, ANPEP, DYSF, PLXNC1 |
| Frequency | |
| PubMed ID | 33248817 |
| Journal | Arch Med Res |
| SCI IF | 2.09 |
| Evidence | Metamyelocytes by the expres- sion of the following genes:ITGAM, GGH, CR1, MGAM, MMP9, TIMP2, TNFAIP6, VNN2, ANPEP, DYSF and PLXNC1. |
| Title | A Shift Towards an Immature Myeloid Profile in Peripheral Blood of Critically Ill COVID-19 Patients |
| Authors | Eduardo Vadillo et al. |
| Date | 2021.4 |
| Data available | PRJNA635580 |
