Search | Result
| ID | 1706 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | CX3CR1, CSF1R, HLA-DRA, C1QB |
| Frequency | |
| PubMed ID | 33298176 |
| Journal | Alzheimers Res Ther |
| SCI IF | 6.104 |
| Evidence | Major cell types of the Human brain were identified and anno-tated by interrogating the expression patterns of known marker genes [19]:neurons (marked by GRIK2, GRIA1, GRIN2B, a n d RBFOX1), astrocytes (AQP4 and SLC1A5) |
| Title | Exploring the role of RALYL in Alzheimer'sdisease reserve by network-based approaches |
| Authors | Yixuan Zhang et al. |
| Date | 2020.12 |
| Data available | NA |
