Search | Result
| ID | 2410 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Ascending aneurysm |
| Cell type | Pericytes |
| Cell type (subtype) | Pericytes2 |
| Cell marker | COX4I2, ENPEP |
| Frequency | |
| PubMed ID | 32698686 |
| Journal | Arterioscler Thromb Vasc Biol |
| SCI IF | 6.604 |
| Evidence | Fig7E |
| Title | Single-Cell Transcriptomic Profiling of Vascular Smooth Muscle Cell Phenotype Modulation in Marfan Syndrome Aortic Aneurysm |
| Authors | Albert J Pedroza et al. |
| Date | 2020.9 |
| Data available | GSE153534 |
