Search | Result
| ID | 4547 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Thymus |
| Sample | Tissue |
| Disease type | thymus organogenesis |
| Cell type | Mesenchymal cells |
| Cell type (subtype) | Mesenchymal cells |
| Cell marker | COL1A2, PDGFRA |
| Frequency | |
| PubMed ID | 31604687 |
| Journal | Immunity |
| SCI IF | 31.745 |
| Evidence | Endothelial cells and mesenchymal cell superclusters were also identified by feature gene expression (CDH5 and PECAM1 for Endothelial cellss and PDGFRA and COL1A2 for mesenchymal cells) |
| Title | Single-Cell RNA Sequencing Resolves Spatiotemporal Development of Pre-thymic Lymphoid Progenitors and Thymus Organogenesis in Human Embryos |
| Authors | Yang Zeng et al. |
| Date | 2019.11 |
| Data available | GSE133341 |
