Search | Result
| ID | 3920 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Prostate |
| Sample | Tissue |
| Disease type | Radical prostatectomy |
| Cell type | Pc3 prostasphere |
| Cell type (subtype) | Pc3 prostasphere |
| Cell marker | MMP9 |
| Frequency | |
| PubMed ID | 31317052 |
| Journal | Am J Clin Exp Urol |
| SCI IF | 6.766 |
| Evidence | Cluster 9 may be persisting stromal contaminants, however they also express PDPN andMMP9 which are basal and PC3 prostaspheremarkers |
| Title | Single-cell RNA-Seq analysis identifies a putative epithelial stem cell population in Human primary prostate cells in monolayer and organoid culture conditions |
| Authors | Tara McCray et al. |
| Date | 2019.6 |
| Data available | GSE130318 |
