Search | Result
| ID | 1104 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | NA |
| Cell type | Megakaryocytes |
| Cell type (subtype) | Megakaryocytes |
| Cell marker | PF4, GP9 |
| Frequency | |
| PubMed ID | 32614947 |
| Journal | Blood |
| SCI IF | 17.543 |
| Evidence | Including clusters of cells committed towards the megakaryocyte (GP9 and PF4), erythroid (GYPA and KLF1) and granulocyte (AZU1 and PRNT3) lineages (Figure 1D). |
| Title | Single-cell analyses and machine learning define hematopoietic progenitor and HSC-like cells derived from Human PSCs |
| Authors | Antonella Fidanza et al. |
| Date | 2020.12 |
| Data available | GSM3993426 |
