Search | Result
ID | 3869 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Pancreas |
Sample | Tissue |
Disease type | Normal |
Cell type | Schwann cells |
Cell type (subtype) | Schwann cells |
Cell marker | S100B, CDH19, CRYAB, PMP22, SCN7A, ZEB2, PDGFRB, ITGA1, COL4A1, SPARCL1, COL4A2, NEGR1, LAMB1 |
Frequency | |
PubMed ID | 33212097 |
Journal | Gastroenterology |
SCI IF | 17.373 |
Evidence | Figure3 B |
Title | Single-Nucleus and In Situ RNA-Sequencing Reveal Cell Topographies in the Human Pancreas |
Authors | Luca Tosti et al. |
Date | 2021.3 |
Data available | EGAS00001004653 |