Search | Result
| ID | 3772 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Organoids |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Neural cells |
| Cell type (subtype) | Neural cells |
| Cell marker | SOX2, PAX6, CDH6 |
| Frequency | |
| PubMed ID | 31956040 |
| Journal | Cell Stem Cell |
| SCI IF | 20.86 |
| Evidence | Thecells in cluster 3 were expressing genes associated with the neuroectodermal lineage such as PAX6, SOX2, and CDH6 |
| Title | Self-Organizing 3D Human Trunk Neuromuscular Organoids |
| Authors | Jorge-Miguel Faustino Martins et al. |
| Date | 2020.2 |
| Data available | GSE128357 |
