Search | Result
| ID | 537 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Neutrophils |
| Cell type (subtype) | Mature neutrophils |
| Cell marker | FCGR3B, MME |
| Frequency | |
| PubMed ID | 32810438 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Clusters0, 1, and 2 (originally in cluster 4 in Figure 2A) expressed matureneutrophil markers FCGR3B (CD16) and MME (CD10) |
| Title | Severe COVID-19 Is Marked by a Dysregulated Myeloid Cell Compartment |
| Authors | Jonas Schulte-Schrepping et al. |
| Date | 2020.9 |
| Data available | NA |
