Search | Result
| ID | 3776 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Ovary |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Lymph and blood vascular system |
| Cell type (subtype) | Lymph and blood vascular system |
| Cell marker | PECAM1, CD34, CTGF |
| Frequency | |
| PubMed ID | 31320652 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | We identified three separate clusters (CL) of Endothelial cellss(CL7, CL9, CL16) expressing markers associated with lymph andblood vascular system (such as PECAM1, CD34, CTGF). |
| Title | Single-cell reconstruction of follicular remodeling in the Human adult ovary |
| Authors | X Fan et al. |
| Date | 2019.7 |
| Data available | GSE118127 |
