Search | Result
| ID | 2096 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | teratoma |
| Cell type | Hematopoietic cells |
| Cell type (subtype) | HSC |
| Cell marker | CD34, HHEX |
| Frequency | |
| PubMed ID | 33152263 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | table |
| Title | Defifining the Teratoma as a Model for Multi-lineage Human Development |
| Authors | Daniella McDonald et al. |
| Date | 2020.11 |
| Data available | GSE156170 |
