Search | Result
ID | 3709 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | Tissue |
Disease type | Ulcerative Colitis |
Cell type | Pericytes |
Cell type (subtype) | Pericytes |
Cell marker | RGS5, KCNJ8, PDGFRB, COX4I2, RERG, STEAP4, CD36, HIGD1B, FOXS1, MYL9, NDUFA4L2, HEYL, MCAM, EBF1, EGFLAM, IGFBP7, NOTCH3, NR2F2-AS1, CSRP2, BGN, FAM162B, ITGA7, EDNRA, GJA4, RBPMS2, HEY2, KCNE4, CCDC3, GUCY1B3, RASL12, MGP, TPPP3, LGALS1, GJC1, GUCY1A3, PTGIR, EFHD1, REM1, TNS1, COL5A3, FRZB, AR |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |