Search | Result
| ID | 2000 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Colon |
| Sample | Tissue |
| Disease type | colorectal cancer |
| Cell type | Natural killer T (NKT) cells |
| Cell type (subtype) | Natural killer T (NKT) cells |
| Cell marker | CD3D |
| Frequency | |
| PubMed ID | 32451460 |
| Journal | Nat Genet |
| SCI IF | 27.605 |
| Evidence | Representative marker expression in six cell types identified by CCA, RCA, ortheir intersection their intersection |
| Title | Lineage-dependent gene expression programs influence the immune landscape of colorectal cancer |
| Authors | Lee et al. |
| Date | 2020.6 |
| Data available | NA |
