Search | Result
| ID | 696 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Merkel cell carcinoma |
| Cell type | CD4 T cells |
| Cell type (subtype) | CD4 T cells |
| Cell marker | IL7R |
| Frequency | |
| PubMed ID | 30250229 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Representative marker genes shown in Supplementary Fig. 7. b |
| Title | Acquired cancer resistance to combination immunotherapy from transcriptional loss of class I HLA |
| Authors | K.G. Paulson et al. |
| Date | 2018.9 |
| Data available | GSE117988 |
