Search | Result
ID | 3677 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | Tissue |
Disease type | Ulcerative Colitis |
Cell type | CD4 T cells |
Cell type (subtype) | CD4 activated fos-hi |
Cell marker | IL7R, CD3D, CD3E, CD2, LTB, IL2, RPS6, CD40LG, TRAC, CD52, RPS27, RPL13, RPL32, TRBC2, S100A4, RPS2, RPS27A, SRGN, RPL21, IL22, ANXA1, ARHGDIB, IL32, RPLP1, TMSB4X, CD69, EEF1A1, RPL41, RPS4X, RPL10, LINC00892, IL17A, RP11-403A21.2, RPLP2, MYBL1, CSF2, EIF1, AP000783.1, IL23R, ULBP2, CLIP4, PRKC |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |