Search | Result
| ID | 2352 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Atherosclerosis |
| Cell type | T cells |
| Cell type (subtype) | T cell activation |
| Cell marker | NFATC2, FYN, ZAP70 |
| Frequency | |
| PubMed ID | 31591603 |
| Journal | Nat Med |
| SCI IF | 36.13 |
| Evidence | Plaque T cells displayed transcriptional signatures associated with T cell activation (NFATC2, FYN, ZAP70), cytotoxicity (GZMA, GZMK), and T cell exhaustion (EOMES, PDCD1, LAG3) |
| Title | Single-cell immune landscape of Human atherosclerotic plaques |
| Authors | Dawn M Fernandez et al. |
| Date | 2019.1 |
| Data available | NA |
