Search | Result
ID | 3655 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | NA |
Disease type | Ulcerative Colitis |
Cell type | Ta 1 |
Cell type (subtype) | Ta 1 |
Cell marker | LGALS4, C15orf48, PIGR, EPCAM, MT1G, LGALS3, PPP1R1B, GPX2, KRT18, AGR2, SELENBP1, TXN, COX5B, CLDN7, HMGCS2, KRTCAP3, KCNE2, TSPAN8, FAM84A, ATP5G1, MT1E, MGST1, LEFTY1, S100A14, ATP2C2, ATP5G3, CLDN3, PRAC1, RP5-1092A3.4, C10orf99, PRDX5, ELF3, TMSB10, CHCHD10, NOX1, TRABD2A, STARD10, MUC4 |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |