Search | Result
ID | 3647 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | Tissue |
Disease type | Ulcerative Colitis |
Cell type | Mt-hi |
Cell type (subtype) | Mt-hi |
Cell marker | MALAT1, CCL5, IL32, KLRC1, GNLY, CD3D, RUNX3, BCL11B, TRBC2, SCML4, TRAC, PLEKHF1, RP11-94L15.2, KLF12, GIMAP7, GZMA, PRKCQ-AS1, PRF1, RP11-277L2.4, MYO1F, ZNF430, ARHGEF3, CD52, ACAP1, EVL, TRGC2, CD7, CLEC2D, CD247, AHR, CD8B, ANKRD44, OXD1, CXCR6, MYO1G, KLRC2, STK10, INPP5D, LRBA, IL7R, PYH |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |