Search | Result
ID | 3628 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | NA |
Disease type | Ulcerative Colitis |
Cell type | E.absorptive_all |
Cell type (subtype) | E.absorptive_all |
Cell marker | PHGR1, LGALS4, RP11-116O18.1, RP11-567C2.1, DAO, FABP1, KRT8, C15orf48, MEP1B, PIGR, RP11-227H15.4, FXYD3, OTOP3, RP11-209E8.1, CELA3A, EPCAM, TMIGD1, CELA3B, CA2, GDPD2, KRT12, CLDN7, PLA2G12B, SLC30A10, CTC-490G23.2, KRT14, CYP2C9, GLRA4, SLC51A, RP11-59E19.1, HSPB3, LINC00974, SLC51B |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |