Search | Result
ID | 3627 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | NA |
Disease type | Ulcerative Colitis |
Cell type | E.absorptive |
Cell type (subtype) | E.absorptive |
Cell marker | PHGR1, KRT8, LGALS4, REN, SULT1E1, C4BPA, FABP1, OTOP3, CEACAM3, KIAA1239, MYOM1, MSLN, FXYD3, OTOP2, MYPN, CA4, BEST4, CTSE, EPCAM, SDCBP2, KRT18, S100A6, CLDN3, LGALS3, CLDN7, CPA2, CELA3A, RP11-416N2.3, CA7, RP11-116O18.1, LYPD8, CELA3B, RP11-10N16.2, CLDN4, TSPAN1, RP11-227H15.4, ADCY5, |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |