Search | Result
| ID | 4019 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Macular degeneration |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | VWF |
| Frequency | |
| PubMed ID | 31712411 |
| Journal | Proceedings of the National Academy of Sciences |
| SCI IF | 9.412 |
| Evidence | Figure 1 |
| Title | Single-cell transcriptomics of the Human retinal pigment epithelium and choroid in health and macular degeneration |
| Authors | Andrew P Voigt et al. |
| Date | 2019.8 |
| Data available | GSE135922 |
