Search | Result
| ID | 3988 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | norm |
| Cell type | Rods |
| Cell type (subtype) | Rods |
| Cell marker | NRL |
| Frequency | |
| PubMed ID | 32023475 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | rods (NRL). |
| Title | Single-Cell Transcriptomic Comparison of Human Fetal Retina, hPSC-Derived Retinal Organoids, and Long-Term Retinal Cultures |
| Authors | Akshayalakshmi Sridhar et al. |
| Date | 2020.2 |
| Data available | NA |
