Search | Result
ID | 3492 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Lymph node |
Sample | Tissue |
Disease type | Normal |
Cell type | Endothelial cells |
Cell type (subtype) | Lymphatic endothelial cells (LECs) |
Cell marker | GJA4, MMRN2, FABP4, CAV1, CD9, MMRN1, ACKR4, FN1, BMP4, CDH13, EDN1, GDF10, KLF4, NTS, NUDT4 |
Frequency | |
PubMed ID | 32426372 |
Journal | Front Cardiovasc Med |
SCI IF | 3.917 |
Evidence | Figure 8 |
Title | A Single-Cell Transcriptional Roadmap of the Mouse and Human Lymph Node Lymphatic Vasculature |
Authors | Menglan Xiang et al. |
Date | 2020.4 |
Data available | GSE143877, GSE145121 |