Search | Result
| ID | 3096 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Lung |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Intermediate ciliated |
| Cell type (subtype) | Intermediate ciliated |
| Cell marker | ANKUB1, HS3ST6, C1orf110, MAP6, LPPR3, MUC16, GSTA2, FRMPD2, LRRC10B, OMG, SLC7A2, AC013264.2, CCDC17, PSCA, DHRS9, ABCA13, IFI27, C1orf173, EPB41L4B, MB, AK7, NWD1, HRASLS2, KRT4, WI2-1959D15.1, TSPAN19, CCDC113, TCTEX1D1, TEX26, CDHR3, DNAH2, CCDC170, C17orf72, FAM154B, KCNE1, C1orf222 |
| Frequency | |
| PubMed ID | 32109386 |
| Journal | Dev Cell |
| SCI IF | 10.092 |
| Evidence | Table S1 |
| Title | In Vitro and In Vivo Development of the Human Airway at Single-Cell Resolution |
| Authors | Alyssa J Miller et al. |
| Date | 2020.4 |
| Data available | NA |
