Search | Result
| ID | 3268 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Lung |
| Sample | Tissue |
| Disease type | Lymphangioleiomyomatosis |
| Cell type | Fibroblasts |
| Cell type (subtype) | Fibroblasts |
| Cell marker | FAP, PDGFRA, PDPN, MMP2, CTSK, MMP11, PDGFRL |
| Frequency | |
| PubMed ID | 31299246 |
| Journal | Chest |
| SCI IF | 10.262 |
| Evidence | LAFs were defined by higher average expression of a panel of activated fibroblasts marker genes (FAP, PDPN, MMP2, MMP11, PDGFRA, PDGFRL, CTSK) over the mean value of all cells |
| Title | Alterations in Polyamine Metabolism in Patients With Lymphangioleiomyomatosis and Tuberous Sclerosis Complex 2-Deficient Cells |
| Authors | Yan Tang et al. |
| Date | 2019.12 |
| Data available | NA |
