Search | Result
| ID | 3351 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Lung |
| Sample | Tissue |
| Disease type | ARDS |
| Cell type | Neutrophils |
| Cell type (subtype) | Neutrophils |
| Cell marker | CD45, CD11b, Gr-1high |
| Frequency | |
| PubMed ID | 33116313 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | Extended Data Figure 8c |
| Title | Exuberant fibroblast activity compromises lung function via ADAMTS4 |
| Authors | David F Boyd et al. |
| Date | 2020.11 |
| Data available | PRJNA612345 |
